Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 222528355 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222528355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688614800669 |
|---|---|
| Size | 28 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Open Back |
| Brand Name | Adoretex |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Waist Size | 20 Inches |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | Adoretex |
| Style Number | FN028 |
| Material Type | 81% Nylon, 19% Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | FN028-Black-28 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00688614800669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form