Limited Time SaleUS$265.80 cheaper than the new price!!
| Management number | 230497038 | Release Date | 2026/06/18 | List Price | US$177.20 | Model Number | 230497038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get in the game with smooth and consistent performance up to 280Hz overclocked / 240Hz native variable refresh rates. Fast IPS panel with lightning-fast 1ms GtG (Gray to Gray) response time in Extreme mode reduces any issues for lag-free gameplay. AMD FreeSync Premium Pro Technology, NVIDIA G-SYNC Compatible, and VESA AdaptiveSync certification allow for stutter-free, tear-free, low-latency gaming and crystal-clear graphics.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 1 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Brightness | 1 lm |
| Contrast ratio | 1000:1 |
| Backlight type | Full Array |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Alienware |
| Color | Black |
| Power type | Corded Electric |
| Accessories | USB Hub |
| Model | AW2723DF |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 1 º |
| Vertical viewing angle | 1 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 18.00 x 16.00 x 14.00 in |
| Assembled product weight | 34 lb |
| Height (with stand) | 1 in |
| Height (without stand) | 1 in |
| Depth (with stand) | 1 in |
| Depth (without stand) | 1 in |
| Cord length | 1 in |
| Estimated annual operating cost | 1 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form