Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 225593654 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225593654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH2YH8R8 |
|---|---|
| Color | Olive Green, Light Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | August Alley |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Jogger |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-0941 |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form