Limited Time SaleUS$6.59 cheaper than the new price!!
| Management number | 229889142 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 229889142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, contemporary design, the Dorado protective glasses are a great choice. Ideal for many face shapes, these safety glasses are constructed with comfortable nose pieces and temple ends. With blue revo lenses, these glasses are perfect for outdoor use. Use them at home for DIY projects, carpentry, gardening, and more. They’re also designed for job sites such as construction, manufacturing, shooting, agriculture, law enforcement, as well as other settings. They can serve as PPE glasses, shooting glasses, electrician glasses, and more. The lightweight design makes them an easy pair of safety eye glasses to wear for hours, as their ergonomic fit relieves unwanted pressure. These eye protection glasses are arc flash tested to protect individuals from electrical injury. They have passed testing to 35 cal/cm2 without ignition, making them great for electricians and machine operators. The work glasses have hard coat treated lenses to provide anti-scratch eye protection. They are tapered lenses that eliminate distortion to provide optimal visibility. The sunglasses filter 99.9% of UVA/UVB/UVC light rays to protect your eyes. Furthermore, they exceed ANSI Z87.1-2020 standards, meaning the Z87 sunglasses withstand significant impact. The Dorado BH969 has blue revo lenses and a matte black frame.
| UPC | 810292021702 |
|---|---|
| ASIN | B00H7XJFB8 |
| Size | One Size |
| Color | Blue Mirror Lens, Matte Black Frame |
| Style | Precision Lens |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction, Manufacturing, Welding |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue Mirror |
| Model Name | Dorado Safety Glasses |
| Sport Type | Multi-Sport, Paintball, Shooting |
| Unit Count | 1 Count |
| Item Weight | 0.06 Pounds |
| Part Number | BH969 |
| Eyewear Type | Safety Glasses, Welding Glasses |
| Lens Coating | Anti-Scratch, Hydrophilic Coating |
| Manufacturer | Bullhead |
| Style Number | BH969 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 8 x 4 x 2 inches |
| Number of Items | 1 |
| Environment Type | General Use |
| Special Features | Abrasion Resistant, Lightweight, UV Protection |
| Polarization Type | linear |
| Included Components | Safety Glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good but not perfect for all |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Avoid harsh chemicals, clean with a soft cloth |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Recommended Uses For Product | Carpentry, Construction, Shooting, Sport, Welding, Woodworking |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form