Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 228525137 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228525137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CCBX3PRN |
|---|---|
| Color | Sugar Pink |
| Pattern | Solid |
| Seasons | Spring_1 |
| Fit Type | Fitted |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Gap |
| Style Number | 862097 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Target Audience | Baby Girls |
| Front Pleat Type | Plain |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 862097 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form