Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 221993596 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 221993596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132456756 |
|---|---|
| Model | Wearable4U |
| Brand Name | Wearable4U |
| Style Name | Modern |
| Item Weight | 99 Grams |
| Output Type | Digital |
| Part Number | Wearable4U |
| Manufacturer | Wearable4U |
| Material Type | Plastic |
| Mounting Type | Wheel Mount, Crank Arm Mount |
| Item Type Name | Speed and Cadence Sensor |
| Measuring Range | Speed: 0 - 100 km/h, Cadence: 0 - 120 RPM |
| Included Components | 1x Speed Sensor 2, 1x Cadence Sensor 2, 1x Wearable4U Power Bank |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Specific Uses For Product | cycling, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form