Limited Time SaleUS$41.57 cheaper than the new price!!
| Management number | 222793110 | Release Date | 2026/05/04 | List Price | US$27.72 | Model Number | 222793110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.00X10.00X10.00CM |
|---|---|
| Color | Black |
| Voltage | 265 Volts |
| Wattage | 15 watts |
| Bulb Base | E27 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | ledmomo |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Pendant Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.74 Pounds |
| Light Color | Pure white light |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Standard |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEDMOMO |
| Model Number | 0FTE02S09F614ZI7H8AUQJUWS |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | lightfixture |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | ceiling mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | As described |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 18C42X5XSDXXZ273P5T02AHV |
| Item Dimensions L x W x H | 11.81"L x 3.94"W x 3.94"H |
| Specific Uses For Product | Audiovisual/projector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form