Limited Time SaleUS$629.40 cheaper than the new price!!
| Management number | 216102544 | Release Date | 2026/04/19 | List Price | US$419.60 | Model Number | 216102544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 7535U 2.90GHz Processor (Zen 3 Gen, upto 4.5 GHz, 16MB Cache, 6-Cores, 12-Threads, )Storage: 1TB PCIe SSD (Solid State Drive)Memory: 16GB DDR5 SO-DIMMGraphics: AMD Radeon Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS WUXGA (1920x1200) 60Hz 16:10 DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 47 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 9.9 IN x 14.15 IN x 1.00 INWeight: 4.0lb
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad E16 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| CPU L1 Cache | 3 MB |
| CPU L2 Cache | 3072 KB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2.9 GHz |
| Model Number | 21M5S02E00 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dockztorm USB Hub |
| Series Number | 20 |
| Warranty Type | Standard |
| Audio features | Headphone and microphone compatibility |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7535U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Touchpad Feature | Trackpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB peripherals via USB/HDMI ports; wireless devices via Bluetooth. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Bluetooth 5, Ethernet, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 2.3 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 9.4"L x 14.4"W x 1"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Trackpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form