Limited Time SaleUS$63.59 cheaper than the new price!!
| Management number | 221819621 | Release Date | 2026/05/04 | List Price | US$42.40 | Model Number | 221819621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Eclipse Chip and Dip is a practical and tasteful entertaining staple. Its timeless design is elevated by the Nambe alloy dip bowl, which can be heated or chilled prior to serving.
| UPC | 672275311190 |
|---|---|
| Size | 5" H x 11.5" L x 11.5" W |
| Color | Brown |
| Shape | Round |
| Pattern | Solid |
| Capacity | 16 ounces |
| Set Name | Eclipse |
| Brand Name | Nambe |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Manufacturer | Nambe |
| Model Number | MT1119 |
| Bowl Material | Wood |
| Material Type | Acacia Wood, Nambé Alloy |
| Product Style | Farmhouse |
| Number of Pieces | 1 |
| Included Components | Chip & Dip Set |
| Item Dimensions W x H | 11"W x 3"H |
| Manufacturer Part Number | MT1119 |
| Is the item microwaveable | No |
| Product Care Instructions | Hand wash; dry immediately. |
| Specific Uses For Product | Dip |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form