Limited Time SaleUS$50.49 cheaper than the new price!!
| Management number | 226071289 | Release Date | 2026/05/09 | List Price | US$33.66 | Model Number | 226071289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284360525 |
|---|---|
| ASIN | B0FNMRZZX8 |
| Item Form | Serum |
| Skin Type | All, Combination, Dry, Extra Sensitive, Normal, Sensitive |
| Brand Name | PowerV |
| Scent Name | Fragrance Free, Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | PowerV |
| Number of Items | 1 |
| Product Benefits | (1) POWERV Advanced Biotech Skin Care - Award Winning - Patented Plant Stem Cell Serum Actives Dermatologist-Tested, (2) Specializing in Sensitive Skin - Anti-Aging, Skin Renewal & Deep Hydration - All Skin Types & Combination Skin, (3) PhytoCellTec™ Argan: Clinically Studied Stem Cell Active for Firmness, Density, and Wrinkle Appearance Support, (4) MossCellTec™ No. 1 - Stem Cell Actives for Hydration, Barrier Comfort, and Environmental Stress Resilience, (5) Astaxanthin 6,000 times stronger vs Vitamin C in Antioxidant Activity - Gentle, effective, Safe for Daily Use, (6) Fast Improvement Crow’s Feet Wrinkles 26.2 percent, Nasolabial Wrinkles 13.1 percent, Skin Density 12.7 percent |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, GMO Free, Hypoallergenic, Natural, Non-Comedogenic, Plant-Based, Vegan |
| Active Ingredients | Astaxanthin (Potent Antioxidant), Beta-Glucan, Patented Plant Stem Cells (PhytoCellTec™ Argan, MossCellTec™ No. 1) |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | (1) Patented Plant Stem Cell Tech for Advanced Biotech Anti-Aging, Firming, and Skin Renewal, (2) PhytoCellTec™ Argan, Clinically Studied Stem Cell Active for Firmness, Density, and Wrinkle Appearance Support, (3) MossCellTec™ No. 1, Stem Cell Active for Hydration, Barrier Comfort, and Environmental Stress Resilience, (4) Astaxanthin 6,000 times stronger vs Vitamin C in Antioxidant Activity - Vitamin B5 Gentle, effective, Safe for Daily Use, (5) Triple Barrier Strength Beta-Glucan, Ceramides, Vitamin B5 & Squalane: Deep Hydration, Barrier Support for Sensitive, Aging Skin |
| Target Use Body Part | Cheek, Chin, Face, Forehead, Neck |
| Manufacturer Part Number | PowerV Stem Cell Serum |
| Recommended Uses For Product | Addressing Dryness and Lack of Suppleness, Anti-Aging and Wrinkle Reduction Support, As a Highly Potent Antioxidant Serum, As a Non-Irritating Retinol Alternative, Boosting Skin Resilience and Barrier Function, Daily Environmental Stress Defense, Hydrating and Supporting All Skin Types, Post-Exfoliation or High-Active Routine Comfort, Sensitive, Redness-Prone, or Reactive Skin, To Support Smoother Skin Texture and Tone, Visible Loss of Firmness and Density |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form