Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 225425984 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 225425984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the pedigree of the parent brand, Gottex, directing its evolution, Profile by Gottex has evolved as one of the best looking and fitting swim brands in the market. Using top quality fabrications and construction elements unparalleled in swimwear, the result is a suit that creates a strong fashion statement and flawless fit.
| UPC | 663232837938 |
|---|---|
| ASIN | B07MZPL417 |
| Size | 6 |
| Color | Tutti Frutti Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Profile by Gottex |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tutti Frutti Skirted Bottom |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyamide, 28% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Profile by Gottex |
| Style Number | ETT1P92 |
| Material Type | Polyamide Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ETT1P92_410 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00663232837938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form