Limited Time SaleUS$29.84 cheaper than the new price!!
| Management number | 226467183 | Release Date | 2026/05/09 | List Price | US$19.89 | Model Number | 226467183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the heart of Timberland's story is a community - several communities - stepping outside, to work hard together and move the world forward. With a grit and relentless dedication to problem solving, these bold doers embrace the adventures on their path.
| UPC | 197641071565 |
|---|---|
| ASIN | B0CN9DLJNZ |
| Color | Black |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Timberland |
| Model Name | "All Day Outside" Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | "All Day Outside" Sweatpant |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Cotton, 15% Polyester |
| Manufacturer | Timberland |
| Style Number | TB0A6WPX001 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TB0A6WPX001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form